Jean-Marc Lanthier
Jean Marc Lanthier
Born: March 27, 1963
Montreal, QC Canada
Position: RW
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1979-1989
Major league statistics
Jean-Marc Lanthier scored 264 goals and recorded 422 assists in his 669-game career with the Quebec Remparts, Sorel Black Hawks, Laval Voisins, Fredericton Express, Utica Devils, Maine Mariners and Fort Wayne Komets. He began playing during the 1979 season and last took the ice during the 1989 campaign.
Quebec Remparts |
Sorel Black Hawks |
Laval Voisins |
Fredericton Express |
Utica Devils |
Maine Mariners |
Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 63 | 14 | 32 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | QMJHL | Quebec Remparts | 37 | 13 | 32 | 45 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | QMJHL | Sorel Black Hawks | 35 | 6 | 33 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | QMJHL | Laval Voisins | 60 | 44 | 34 | 78 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | QMJHL | Laval Voisins | 69 | 39 | 71 | 110 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 60 | 25 | 17 | 42 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Fredericton Express | 50 | 21 | 21 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 7 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 78 | 15 | 38 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Fredericton Express | 74 | 35 | 71 | 106 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 55 | 23 | 26 | 49 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Maine Mariners | 24 | 7 | 16 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 50 | 13 | 19 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 7 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 669 | 264 | 422 | 686 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | QMJHL | Quebec Remparts | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | QMJHL | Sorel Black Hawks | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | QMJHL | Laval Voisins | 18 | 8 | 11 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | QMJHL | Laval Voisins | 12 | 6 | 17 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Fredericton Express | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Fredericton Express | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Fredericton Express | 15 | 3 | 8 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Utica Devils | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 75 | 27 | 49 | 76 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |